Global AI Lecture(Adobe, Google Cloud)
The Evolution of Content Creation Tools with Generative AI and Firefly
Speaker Jung-hoon Jang, Solution Consultant
Affiliation Adobe Korea
Google Cloud AI Solutions and Use Cases
Speaker Jin-ho Park,FSR, Public Sector Division
Affiliation Google Cloud
AI & ART Forum
Part 1: [Technology and Art in the Age of AI] / Leaders’ Dialogue
-
Monday, June 9, 2025 (10:30–11:20)
-
Technology (術); Art (術), the Art of Coexistence (術)
*This session will be held in a conversational format without individual presentations.
-
Jun-ho LeePolicy Advisory Member, Jeju Special Self-Governing Province -
Young-Hun OHGovernor of Jeju Special Self-Governing Province -
Dae-shik KimKAIST Professor -
Yun-ho YangVice Chairperson, Korean Film Council (KOFIC) -
Teri LeeFilm Director -
Eun-hee YangKim Tschang-Yeul Art Museum
Part 2: [Jeju and the Positive Impact of AI] / Global AI Integration Dialogue
-
Monday, June 9, 2025 (11:30–12:30)
-
AI art & Global good influence
* This session will also follow a conversational dialogue format without formal presentations.
* Featuring outstanding international participants (instructors and students) from 11 countries who completed the AI Art Class program.
-
Ms. Duong Bich HanhCulture Programme Specialist, UNESCO Office for East Asia -
Carlos GoritoEducation Attaché, Embassy of Brazil in Korea -
Sung-dae KimDirector of AI Art Class Program -
André NunesAI Art Instructor (Brazil) -
Mariane OliveiraAI Art Student (Brazil)
Experience Booths
Adobe Korea
- content creation using Generative AI ‘Adobe Firefly’
- Real-time multilingual translation of JJAIFF welcome messages using ‘Adobe Firefly’
Google Cloud
- Demonstration of an AI robot powered by Google AI Studio
SW EDUHUB JEJU
- Interactive play zone utilizing AI technology
KT Jeju Division
- AI-powered service robots in operation
Program Objective
To expand the global value of Jeju culture and contribute internationally to AI education by offering creative cultural education using AI technology to youth from around the world.
Instructor Overview
- Total: 18 instructors
| Role | Name | Background/Experience | Note |
|---|---|---|---|
| Cultural Instructor | Mi-yeon Ko | Arirang Radio Reporter, Literary Translator | Major in Korean Studies |
| Role | Name | Background/Experience | Note |
|---|---|---|---|
| General Director | Seong-dae Kim | AI curriculum development, textbook writing, instructor management | |
| PR Manager | Carlos Gorito | Promotion & Regional Manager for Brazil and LATAM | |
| Teaching Managers | Yuldashev Akrovek | Orientation, monitoring | KAIST MBA |
| Raul Andreas Morodel | Multilingual (EN, IT, DE, ES) | MA from Korea University | |
| Tugsbold Anodard | English, Mongolian | Sogang University | |
| Mongolia | Davaasambuu Tsendgel | Professor, Mongolian University of Arts and Culture | Arts |
| Dashdorj Zolzaya | Prof., Dept. of Computer Science, Mongolian Univ. of Science & Tech | AI | |
| Vietnam | Tran Quoc Trung | Professor, Hanoi National University of Sciences and Arts | Arts + AI |
| China | Wang Yuan | Digital content creator | 1B+ views |
| Japan | Masahiro Hasegawa | Digital technology expert | |
| Mexico | Iris Martínez | IT professional | |
| Argentina | Ju So-mi | Digital culture and translation specialist | |
| Brazil | Stephanie Lima | Middle & high school science teacher | |
| André Nunes | nav9 Managing Director | ||
| Colombia | Yara Garri | Film director and content expert | |
| Spain | Andrea Gómez | Digital education instructor | |
| Chile | Neylor Silva | Expert in international cooperation in science and technology | |
| Austria | Matías Grabner | Founder, AI Austria |
| No | Country | City | Participants | Student Level |
|---|---|---|---|---|
| 1 | Mongolia | Ulaanbaatar | 10 | University students |
| 2 | Vietnam | Hanoi | 12 | University students |
| 3 | China | Ningbo | 10 | High school & university |
| 4 | Japan | Okinawa | 10 | University students |
| 5 | Mexico | Mexico City | 7 | High school & university |
| 6 | Argentina | Buenos Aires | 7 | High school & university |
| 7 | Brazil | Rio de Janeiro | 7 | Middle, high, university |
| 8 | Colombia | Bogotá | 5 | High school & university |
| 9 | Spain | Madrid | 5 | High school & university |
| 10 | Chile | Santiago | 5 | High school & university |
| 11 | Austria | Vienna | 5 | University students |
Outstanding Education Country: Brazil
* A representative instructor and student from
the outstanding education region will present a case study during Part 2 of the Global AI & ART Forum.
