Program Objective
To expand the global value of Jeju culture and contribute internationally to AI education by offering creative cultural education using AI technology to youth from around the world.
Instructor Overview
- Total: 18 instructors
- Jeju Cultural Instructor (1 person)
Role | Name | Background/Experience | Note |
---|---|---|---|
Cultural Instructor | Mi-yeon Ko | Arirang Radio Reporter, Literary Translator | Major in Korean Studies |
- International AI Education Instructors (18 people)
Role | Name | Background/Experience | Note |
---|---|---|---|
General Director | Seong-dae Kim | AI curriculum development, textbook writing, instructor management | |
PR Manager | Carlos Gorito | Promotion & Regional Manager for Brazil and LATAM | |
Teaching Managers | Yuldashev Akrovek | Orientation, monitoring | KAIST MBA |
Raul Andreas Morodel | Multilingual (EN, IT, DE, ES) | MA from Korea University | |
Tugsbold Anodard | English, Mongolian | Sogang University | |
Mongolia | Davaasambuu Tsendgel | Professor, Mongolian University of Arts and Culture | Arts |
Dashdorj Zolzaya | Prof., Dept. of Computer Science, Mongolian Univ. of Science & Tech | AI | |
Vietnam | Tran Quoc Trung | Professor, Hanoi National University of Sciences and Arts | Arts + AI |
China | Wang Yuan | Digital content creator | 1B+ views |
Japan | Masahiro Hasegawa | Digital technology expert | |
Mexico | Iris Martínez | IT professional | |
Argentina | Ju So-mi | Digital culture and translation specialist | |
Brazil | Stephanie Lima | Middle & high school science teacher | |
André Nunes | nav9 Managing Director | ||
Colombia | Yara Garri | Film director and content expert | |
Spain | Andrea Gómez | Digital education instructor | |
Chile | Neylor Silva | Expert in international cooperation in science and technology | |
Austria | Matías Grabner | Founder, AI Austria |
- International Student Participation (Total: 83 students from 11 countries)
No | Country | City | Participants | Student Level |
---|---|---|---|---|
1 | Mongolia | Ulaanbaatar | 10 | University students |
2 | Vietnam | Hanoi | 12 | University students |
3 | China | Ningbo | 10 | High school & university |
4 | Japan | Okinawa | 10 | University students |
5 | Mexico | Mexico City | 7 | High school & university |
6 | Argentina | Buenos Aires | 7 | High school & university |
7 | Brazil | Rio de Janeiro | 7 | Middle, high, university |
8 | Colombia | Bogotá | 5 | High school & university |
9 | Spain | Madrid | 5 | High school & university |
10 | Chile | Santiago | 5 | High school & university |
11 | Austria | Vienna | 5 | University students |
Outstanding Education Country: Brazil

André Nunes

Mariane Oliveira
* A representative instructor and student from
the outstanding education region will present a case study during Part 2 of the Global AI & ART Forum.
For more details, please refer to the Forum section. Click to go